Sledgehammer
Jump to navigation
Jump to search
Sledgehammer | |
---|---|
Construction tool for heavy duty work. | |
// GENERAL DATA | |
Context type | Uncommon Melee Weapon |
Size | Secondary slot: 6 slots (2 × 3) |
Range | 2.25 m (2.4606 yd) |
Quality | 20% degrade chance |
Strong attack | Deals 150% damage |
Stamina cost | Depletes 20% of max stamina |
Animations | Strong: 37.5% Weak: 50% |
Internal ID: 136 |
The Sledgehammer is a melee weapon in Unturned (version 3).
Acquirement[edit]
Sledgehammers can be found at construction sites.
Damage[edit]
Damage values | |||
---|---|---|---|
n/a | Player | Zombie | Animal |
Head | ~37 | ~37 | ~37 |
Torso | ~27 | ~20 | ~20 |
Arm | ~20 | ~10 | ~10 |
Leg | ~20 | ~10 | |
Construct damage | |||
Barricade | Structure | Vehicle | Resource |
25 | 20 | 40 | 40 |
Object | Invulnerability negation | ||
35 | Cannot bypass invulnerability. |
Blueprints[edit]
Category | Inputs | Tools | Skills | Outputs | |||
---|---|---|---|---|---|---|---|
Repair | Sledgehammer + Metal Scrap (3) | n/a | n/a | Sledgehammer (repaired) | |||
Tools | Sledgehammer | n/a | n/a | Metal Scrap (2) |