Rarity
Rarity is an arbitrary property that applies to all items, vehicles, cosmetics, and skins. The feature has no impact on actual gameplay, although it can be reflective of an item's value, usefulness, or acquirement. For Steam Economy items, it also represents how the economy item is acquired, and the amount of crafting materials obtained by scrapping the economy item.
The rarity is typically a prefix to the item's context type. Economy items that were community-made and curated are additionally prefixed to the economy item's context type, but ahead of the rarity.
In-game rarities[edit]
When no rarity value is specified in the game code, the item or vehicle will default to common rarity.
Color | Name | Example |
---|---|---|
#FFFFFF | Common | Canned Beans |
#1F871F | Uncommon | Binoculars |
#4B64FA | Rare | Eaglefire |
#964BFA | Epic | Military Nightvision |
#C832FA | Legendary | Forest APC |
#FA3219 | Mythical | Shadowstalker Mk. II |
Steam Economy rarities[edit]
In the Steam Economy, the in-game item rarity mechanic is used to represent item quality. Rarities will typically correspond with the item's method of acquirement, with only a few additional named rarities, and a similar tiering system to the in-game rarity mechanic. There are more rarity colors than there are named rarities. These rarities do not have an official name, and are instead often used purely for their color scheme rather than to denote a specific grouping of items. Some unnamed rarities may even use the same color as named rarities.
Color | Name | Example | ID |
---|---|---|---|
#FA6419 | Achievement | Graduation Cap | 9 |
#FFFFFF | Common | Woodland Maplestrike | 1 |
#1F871F | Uncommon | Fish Tie | 2 |
#4B64FA | Rare | Mosaic Canned Beans | 4 |
#964BFA | Epic | Fez | 5 |
#C832FA | Legendary | Artemis' Compound Bow | 6 |
#FA3219 | Mythical | Mythical Holiday Spirit Santa's Sleigh APC | 7 |
#64C819 | Premium | Epaulettes | 8 |
#D2BF22 | Gold | Gold Katana | 3 |
n/a | Mystery Box Key | n/a | |
#FF7F00 | Total Kills Counter | ||
#FF0000 | Player Kills Counter | ||
#909090 | Kill Counter Removal Tool | ||
#00FFFF | Zero Kelvin Weapon Kit | ||
#AA6125 | Test's Bronze Eaglefire | ||
#BBBBBB | Test's Silver Maplestrike | ||
#379C9B | fr34kyn01535's RocketMod Shirt | ||
#B2B2B2 | HMD | ||
#6441A5 | Twitch T-Shirt | ||
#D78B1E | Experienced Beret | ||
#9A3E97 | Debugger's Beret | ||
#FFFFFF | White Hat | ||
#FFED00 | BattlEye Halo |
Trivia:[edit]
- Mythical rarity was originally reserved for Steam Economy items with a mythical effect, but has since been introduced for in-game playable content.
Gameplay of Unturned (version 3) | |
---|---|