Mythical effects
Mythical effects appear on special variants of Steam Economy items in Unturned (version 3). There are fifty-three (53) mythical effects in total, with three being emissive effects.
Non-emissive mythical effects have a 3% chance to appear on unboxed items, with the items and effects available depending on the mystery box. Alternatively, an item with a mythical effect can be crafted outright. Emissive effects are attributes regarding an item's normal texture, as opposed to being an additional particle effect, and can coexist with other mythical effects.
Acquirement[edit]
Items with non-emissive mythical effects are created via one of two methods: unboxing, or crafting. Unboxed items will appear as Mythical in rarity, and be prefixed as such; the attached effect is known as a mythic.
Crafted items do not have the Mythical rarity nor prefixing, and the attached effects are known as particles. Crafted items can have a larger variety of mythical effects than available from any individual unboxing, and many items can only have mythical effects if they are crafted with one. The selection pool for particles are all weapon-compatible mythical effects.
Emissives[edit]
Unlike most mythical effects, emissives do not have an attached particle effect, nor are items with these effects actually considered of mythical rarity or value. Emissive effects include Luminescent, Dynamic, and Uses Hair Color. Luminescent items glow in the dark, Dynamic items have an animated effect on the texture or model, and Uses Hair Color has a material that copies the player's hair color.
List of mythical effects[edit]
Gen 1[edit]
The first generation of mythical effects were added throughout 2015. The Divine and Rainbow mythical effects have been permanently retired, and are no longer obtainable even from the mystery boxes they were originally introduced in. There are seventeen (17) first-generation mythical effects.
Gen 2[edit]
The second generation of mythical effects were added throughout 2016 and 2017. Blood Sucker was the first community-contributed mythical effect. There are eight (8) second-generation mythical effects.
Gen 3[edit]
The third generation of mythical effects were added from 2019 to 2021. They are all community-contributed effects, and were released alongside various curated maps. There are fifteen (15) third-generation mythical effects.
Gen 4[edit]
The fourth generation of mythical effects were added from 2021 and onwards. Similar to the third generation, all of them are community-contributed effects that were released alongside curated maps. This generation also marked the introduction of auras. Auras are mythical effects that are also their own cosmetic item. There are twelve (12) fourth-generation mythical effects.
Compatibility table[edit]
Some mythical effects have limited slot compatibility. Although most mythical effects are compatible with all clothing slots as well as skins, there are several that are only compatible with hats, glasses, and masks. Additionally, particles will always be compatible with skins, while auras will always be limited to the mask clothing slot.
Name | ID | Is particle? | Is aura? | Slot compatibility | |||
---|---|---|---|---|---|---|---|
Hat, Glasses, Mask | Backpack, Vest | Shirt, Pants | Skins | ||||
Atomic | 20 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
Bananza | 31 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
Blood Sucker | 25 | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Blossoming | 30 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Bubbling | 9 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Burning | 1 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Confetti | 22 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Cosmic | 10 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Cryptic Runes | 37 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
Crystal Shards | 34 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Decked Out | 33 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Divine | 8 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
Electric | 11 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Electrostatic | 43 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Enchanted | 36 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Energized | 16 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Falling Icicles | 49 | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Fire Crown | 47 | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ |
Fire Dragon | 28 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
Firefly | 48 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Freezing | 15 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Frosty | 39 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Glitched | 6 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Glowing | 2 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
Haunted | 14 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
High Tide | 32 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
Holiday Spirit | 17 | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Ice Crown | 46 | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ |
Ice Dragon | 29 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
Lovely | 3 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Lucky Coins | 26 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Melting | 21 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Meta | 18 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Musical | 4 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Palm Nights | 45 | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ |
Party | 13 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
Pyrotechnic | 19 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
Radioactive | 23 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Rainbow | 12 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
Sacrificial | 38 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
Shiny | 5 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Sky Lantern | 27 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Snowflake | 50 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
Soul Shattered | 35 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Spectral Gems | 40 | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ |
Steampunk | 24 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Sunrise | 41 | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ |
Sunset | 42 | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ |
Wealthy | 7 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Wicked | 44 | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ |
Crimson Navigator | 51 | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ |
Dazzling | 52 | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ |
Trivia[edit]
- The concept for mythical effects was inspired by the "Unusual" item quality found in Team Fortress 2.
- "Mythical" is synonymous with "unusual", and was suggested by Tyler "MoltonMontro" prior to his employment at Smartly Dressed Games.
- The Divine and Rainbow mythical effects were permanently retired due to feeling more appropriate as their own items, as opposed to being an enhancement.
- Since then, the design of the Divine mythical effect has been incorporated into the BattlEye Halo cosmetic.
- When particles were introduced, the Holiday Spirit mythical effect was unintentionally called "Ornamental" instead.